This is the QSO/Section compaired - you will note that
at the moment the program counts VE3 (ONt) and ON (the country ) 
as the same but for the most part this is not a problem.
It is intresting to see how diffrent the band was open 
for us.  KZ5MM has alot more Texas QSOs because he is near
Houston - while K5TR is way out in the sticks.


   KZ5MM                              K5TR

-------------------            ---------------------
1	IL	138		1	CA	168
2	OH	134		2	OH	160
3	FL	132		3	FL	129
4	TX	124		4	IL	118
5	CA	97		5	IN	77
6	MI	90		6	NC	76
7	LU	74		7	GA	75
8	GA	71		8	LU	75
9	WA	71		9	MI	72
10	NC	64		10	TX	64
11	IN	63		11	MA	61
12	VA	60		12	KY	60
13	TN	58		13	NY	57
14	AZ	50		14	VA	55
15	PA	48		15	TN	54
16	CO	45		16	AZ	42
17	KY	44		17	PA	41
18	NY	43		18	AL	39
19	MA	43		19	WI	38
20	MN	42		20	NJ	35
21	OR	42		21	MN	32
22	WI	41		22	WV	31
23	MO	39		23	CT	31
24	VK	37		24	CO	30
25	AL	37		25	MO	30
26	MD	34		26	SC	29
27	WV	30		27	MD	26
28	PY	29		28	PY	25
29	IA	29		29	AR	22
30	KS	27		30	IA	18
31	NJ	26		31	VK	17
32	SC	25		32	VE3	13
33	F	19		33	XE	13
34	CT	18		34	MS	13
35	VE7	18		35	RI	13
36	AR	16		36	HI	12
37	NH	14		37	LA	12
38	NE	13		38	ME	12
39	HI	12		39	F	12
40	CX	12		40	VE2	11
41	ME	12		41	CX	10
42	SD	12		42	NH	10
43	XE	11		43	VT	10
44	ZL	11		44	WY	9
45	RI	11		45	ZS	9
46	MS	10		46	OR	9
47	KP4	10		47	VE7	9
48	VE2	10		48	KP4	8
49	OK	10		49	VE1	8
50	VE1	9		50	WA	8
51	VT	9		51	NV	7
52	VE6	9		52	ZL	7
53	WY	7		53	SD	6
54	NM	7		54	KS	6
55	LA	7		55	VE9	6
56	VE3	7		56	OK	5
57	VE9	6		57	DE	5
58	I	6		58	G	5
59	ZS	5		59	UT	4
60	DE	5		60	NE	4
61	CE	5		61	DC	4
62	ZP	5		62	ZP	4
63	UT	5		63	CE	4
64	S5	5		64	P4	4
65	DC	4		65	FK	3
66	NV	4		66	TI	3
67	DL	4		67	ID	2
68	ON	4		68	KH8	2
69	G	4		69	CM	2
70	P4	3		70	VO1	2
71	ID	3		71	Z2	2
72	VY2	3		72	ND	2
73	FK	2		73	VE4	2
74	KH8	2		74	CP	2
75	HP	2		75	HP	2
76	KP2	2		76	VY2	2
77	VP2V	2		77	JA	1
78	EA8	2		78	ZF	1
79	HC	2		79	AK	1
80	ND	2		80	NM	1
81	VE5	2		81	OA	1
82	CP	2		82	FG	1
83	YV	2		83	MT	1
84	HB	2		84	V3	1
85	VK9N	1		85	VO2	1
86	V7	1		86	HC	1
87	3B8	1		87	PZ	1
88	FM	1		88	VP8/H	1
89	PJ7	1		89	VP2V	1
90	VP5	1		90	HH	1
91	HH	1		91	C6	1
92	6W	1		92	VP5	1
93	V5	1		93	YV	1
94	A2	1		94	6W	1
95	OA	1		95	9J	1
96	9J	1		96	KP2	1
97	C6	1		97	VE5	1
98	HR	1		98	ON	1
99	VO2	1		99	LX	1
100	VE4	1		100	GW	1
101	V3	1		101	XT	1
102	CM	1		102	VE6	1
103	VP8/H	1		103	VP9	1
104	ZD7	1		104	YJ	1
105	CU	1				
106	5N	1				
107	UR	1				
108	8P	1				
109	GM	1				
110	9A	1				
111	LX	1
112	Z2	1
113	VO1	1
114	MT	1
115	HK	1
116	TI	1
117	YN	1
118	YJ	1


Cont reports

		kz5mm   k5tr 

USA calls	1914	1811
VE calls	67	56
N.A. calls	41	41
S.A. calls	137	129
Euro calls	52	22
Afrc calls	15	14
Asia calls	0	0
JA calls	0	1
Ocen calls	64	39

Total calls	2290	2113

---------------------------------------------------------------------
This is a list of the mults that each worked that the other did not. 

KZ5MM		K5TR

 3B8		Ak
 5N		FG
 8P		GW
 9A		JA
 A2		PZ
 CU		VP9
 DL		XT
 EA8		ZF
 FM	
 GM	
 HB	
 HK	
 HR	
 I	
 PJ7
 S5
 UR
 V5
 V7
 VK9N
 YN
 ZD7

----------------------------------------------------------------



This is the rate compaired every 10 minutes.

ARRL 10M Contest log comparison between K5TR and KZ5MM

Time   QSOs          QSO Diff      Rate          Rate Diff
Slice
       K5TR  KZ5MM   K5TR  KZ5MM   K5TR  KZ5MM   K5TR  KZ5MM
0000      8     25    -17     17      8     25    -17     17
0010     45     46     -1      1     37     21     16    -16
0020     72     67      5     -5     27     21      6     -6
0030    102     78     24    -24     30     11     19    -19
0040    115     92     23    -23     13     14     -1      1
0050    133    105     28    -28     18     13      5     -5
0100    147    118     29    -29     14     13      1     -1
0110    155    125     30    -30      8      7      1     -1
0120    158    126     32    -32      3      1      2     -2
0130    163    134     29    -29      5      8     -3      3
0140    171    138     33    -33      8      4      4     -4
0150    184    143     41    -41     13      5      8     -8
0200    190    151     39    -39      6      8     -2      2
0210    203    156     47    -47     13      5      8     -8
0220    208    168     40    -40      5     12     -7      7
0230    212    170     42    -42      4      2      2     -2
0240    217    173     44    -44      5      3      2     -2
0250    220    175     45    -45      3      2      1     -1
0300    227    183     44    -44      7      8     -1      1
0310    231    183     48    -48      4      0      4     -4
0320    238    184     54    -54      7      1      6     -6
0330    238    185     53    -53      0      1     -1      1
0340    239    186     53    -53      1      1      0      0
0350    240    189     51    -51      1      3     -2      2
0400    243    192     51    -51      3      3      0      0
0410    243    194     49    -49      0      2     -2      2
0420    246    197     49    -49      3      3      0      0
0430    249    200     49    -49      3      3      0      0
0440    251    204     47    -47      2      4     -2      2
0450    255    204     51    -51      4      0      4     -4
0500    258    210     48    -48      3      6     -3      3
0510    259    212     47    -47      1      2     -1      1
0520    262    216     46    -46      3      4     -1      1
0530    263    220     43    -43      1      4     -3      3
0540    267    223     44    -44      4      3      1     -1
0550    268    228     40    -40      1      5     -4      4
0600    268    228     40    -40      0      0      0      0
0610    268    228     40    -40      0      0      0      0
0620    268    228     40    -40      0      0      0      0
0630    268    228     40    -40      0      0      0      0
0640    268    228     40    -40      0      0      0      0
0650    268    228     40    -40      0      0      0      0
0700    268    228     40    -40      0      0      0      0
0710    268    228     40    -40      0      0      0      0
0720    268    228     40    -40      0      0      0      0
0730    268    228     40    -40      0      0      0      0
0740    268    228     40    -40      0      0      0      0
0750    268    228     40    -40      0      0      0      0
0800    268    228     40    -40      0      0      0      0
0810    268    228     40    -40      0      0      0      0
0820    268    228     40    -40      0      0      0      0
0830    268    228     40    -40      0      0      0      0
0840    268    228     40    -40      0      0      0      0
0850    268    228     40    -40      0      0      0      0
0900    268    228     40    -40      0      0      0      0
0910    268    228     40    -40      0      0      0      0
0920    268    228     40    -40      0      0      0      0
0930    268    228     40    -40      0      0      0      0
0940    268    228     40    -40      0      0      0      0
0950    268    228     40    -40      0      0      0      0
1000    268    228     40    -40      0      0      0      0
1010    268    228     40    -40      0      0      0      0
1020    268    228     40    -40      0      0      0      0
1030    268    228     40    -40      0      0      0      0
1040    268    228     40    -40      0      0      0      0
1050    268    228     40    -40      0      0      0      0
1100    268    228     40    -40      0      0      0      0
1110    268    228     40    -40      0      0      0      0
1120    268    228     40    -40      0      0      0      0
1130    268    228     40    -40      0      0      0      0
1140    268    228     40    -40      0      0      0      0
1150    268    228     40    -40      0      0      0      0
1200    270    228     42    -42      2      0      2     -2
1210    273    228     45    -45      3      0      3     -3
1220    276    231     45    -45      3      3      0      0
1230    279    233     46    -46      3      2      1     -1
1240    285    238     47    -47      6      5      1     -1
1250    287    241     46    -46      2      3     -1      1
1300    288    246     42    -42      1      5     -4      4
1310    289    251     38    -38      1      5     -4      4
1320    290    254     36    -36      1      3     -2      2
1330    294    258     36    -36      4      4      0      0
1340    297    262     35    -35      3      4     -1      1
1350    303    268     35    -35      6      6      0      0
1400    312    271     41    -41      9      3      6     -6
1410    329    279     50    -50     17      8      9     -9
1420    346    296     50    -50     17     17      0      0
1430    364    318     46    -46     18     22     -4      4
1440    385    321     64    -64     21      3     18    -18
1450    408    349     59    -59     23     28     -5      5
1500    435    373     62    -62     27     24      3     -3
1510    454    406     48    -48     19     33    -14     14
1520    476    443     33    -33     22     37    -15     15
1530    501    477     24    -24     25     34     -9      9
1540    531    511     20    -20     30     34     -4      4
1550    564    544     20    -20     33     33      0      0
1600    590    579     11    -11     26     35     -9      9
1610    614    618     -4      4     24     39    -15     15
1620    632    658    -26     26     18     40    -22     22
1630    651    692    -41     41     19     34    -15     15
1640    678    712    -34     34     27     20      7     -7
1650    701    722    -21     21     23     10     13    -13
1700    713    728    -15     15     12      6      6     -6
1710    737    759    -22     22     24     31     -7      7
1720    759    782    -23     23     22     23     -1      1
1730    776    796    -20     20     17     14      3     -3
1740    799    815    -16     16     23     19      4     -4
1750    822    824     -2      2     23      9     14    -14
1800    843    829     14    -14     21      5     16    -16
1810    879    854     25    -25     36     25     11    -11
1820    926    877     49    -49     47     23     24    -24
1830    972    900     72    -72     46     23     23    -23
1840   1009    924     85    -85     37     24     13    -13
1850   1042    954     88    -88     33     30      3     -3
1900   1064    983     81    -81     22     29     -7      7
1910   1097   1018     79    -79     33     35     -2      2
1920   1126   1043     83    -83     29     25      4     -4
1930   1152   1071     81    -81     26     28     -2      2
1940   1182   1101     81    -81     30     30      0      0
1950   1218   1136     82    -82     36     35      1     -1
2000   1252   1175     77    -77     34     39     -5      5
2010   1290   1205     85    -85     38     30      8     -8
2020   1326   1238     88    -88     36     33      3     -3
2030   1355   1266     89    -89     29     28      1     -1
2040   1389   1291     98    -98     34     25      9     -9
2050   1417   1320     97    -97     28     29     -1      1
2100   1433   1341     92    -92     16     21     -5      5
2110   1455   1380     75    -75     22     39    -17     17
2120   1480   1410     70    -70     25     30     -5      5
2130   1504   1444     60    -60     24     34    -10     10
2140   1523   1471     52    -52     19     27     -8      8
2150   1544   1504     40    -40     21     33    -12     12
2200   1564   1538     26    -26     20     34    -14     14
2210   1580   1564     16    -16     16     26    -10     10
2220   1603   1598      5     -5     23     34    -11     11
2230   1623   1628     -5      5     20     30    -10     10
2240   1638   1655    -17     17     15     27    -12     12
2250   1654   1674    -20     20     16     19     -3      3
2300   1660   1687    -27     27      6     13     -7      7
2310   1672   1687    -15     15     12      0     12    -12
2320   1683   1688     -5      5     11      1     10    -10
2330   1693   1700     -7      7     10     12     -2      2
2340   1706   1704      2     -2     13      4      9     -9
2350   1714   1711      3     -3      8      7      1     -1
0000   1731   1721     10    -10     17     10      7     -7
0010   1751   1735     16    -16     20     14      6     -6
0020   1762   1742     20    -20     11      7      4     -4
0030   1777   1756     21    -21     15     14      1     -1
0040   1786   1775     11    -11      9     19    -10     10
0050   1796   1781     15    -15     10      6      4     -4
0100   1804   1790     14    -14      8      9     -1      1
0110   1812   1808      4     -4      8     18    -10     10
0120   1818   1818      0      0      6     10     -4      4
0130   1830   1830      0      0     12     12      0      0
0140   1841   1848     -7      7     11     18     -7      7
0150   1845   1864    -19     19      4     16    -12     12
0200   1853   1880    -27     27      8     16     -8      8
0210   1863   1893    -30     30     10     13     -3      3
0220   1876   1903    -27     27     13     10      3     -3
0230   1882   1909    -27     27      6      6      0      0
0240   1892   1918    -26     26     10      9      1     -1
0250   1893   1922    -29     29      1      4     -3      3
0300   1894   1924    -30     30      1      2     -1      1
0310   1896   1927    -31     31      2      3     -1      1
0320   1898   1927    -29     29      2      0      2     -2
0330   1899   1929    -30     30      1      2     -1      1
0340   1899   1929    -30     30      0      0      0      0
0350   1899   1932    -33     33      0      3     -3      3
0400   1899   1932    -33     33      0      0      0      0
0410   1899   1933    -34     34      0      1     -1      1
0420   1899   1934    -35     35      0      1     -1      1
0430   1899   1936    -37     37      0      2     -2      2
0440   1899   1938    -39     39      0      2     -2      2
0450   1899   1940    -41     41      0      2     -2      2
0500   1899   1941    -42     42      0      1     -1      1
0510   1899   1942    -43     43      0      1     -1      1
0520   1899   1942    -43     43      0      0      0      0
0530   1899   1942    -43     43      0      0      0      0
0540   1899   1942    -43     43      0      0      0      0
0550   1899   1942    -43     43      0      0      0      0
0600   1899   1942    -43     43      0      0      0      0
0610   1899   1942    -43     43      0      0      0      0
0620   1899   1942    -43     43      0      0      0      0
0630   1899   1942    -43     43      0      0      0      0
0640   1899   1942    -43     43      0      0      0      0
0650   1899   1942    -43     43      0      0      0      0
0700   1899   1942    -43     43      0      0      0      0
0710   1899   1942    -43     43      0      0      0      0
0720   1899   1942    -43     43      0      0      0      0
0730   1899   1942    -43     43      0      0      0      0
0740   1899   1942    -43     43      0      0      0      0
0750   1899   1942    -43     43      0      0      0      0
0800   1899   1942    -43     43      0      0      0      0
0810   1899   1942    -43     43      0      0      0      0
0820   1899   1942    -43     43      0      0      0      0
0830   1899   1942    -43     43      0      0      0      0
0840   1899   1942    -43     43      0      0      0      0
0850   1899   1942    -43     43      0      0      0      0
0900   1899   1942    -43     43      0      0      0      0
0910   1899   1942    -43     43      0      0      0      0
0920   1899   1942    -43     43      0      0      0      0
0930   1899   1942    -43     43      0      0      0      0
0940   1899   1942    -43     43      0      0      0      0
0950   1899   1942    -43     43      0      0      0      0
1000   1899   1942    -43     43      0      0      0      0
1010   1899   1942    -43     43      0      0      0      0
1020   1899   1942    -43     43      0      0      0      0
1030   1899   1942    -43     43      0      0      0      0
1040   1899   1942    -43     43      0      0      0      0
1050   1899   1942    -43     43      0      0      0      0
1100   1899   1942    -43     43      0      0      0      0
1110   1899   1942    -43     43      0      0      0      0
1120   1899   1942    -43     43      0      0      0      0
1130   1899   1942    -43     43      0      0      0      0
1140   1899   1942    -43     43      0      0      0      0
1150   1899   1942    -43     43      0      0      0      0
1200   1899   1942    -43     43      0      0      0      0
1210   1899   1942    -43     43      0      0      0      0
1220   1899   1944    -45     45      0      2     -2      2
1230   1899   1946    -47     47      0      2     -2      2
1240   1901   1946    -45     45      2      0      2     -2
1250   1902   1946    -44     44      1      0      1     -1
1300   1902   1946    -44     44      0      0      0      0
1310   1905   1946    -41     41      3      0      3     -3
1320   1906   1950    -44     44      1      4     -3      3
1330   1907   1953    -46     46      1      3     -2      2
1340   1910   1956    -46     46      3      3      0      0
1350   1915   1962    -47     47      5      6     -1      1
1400   1920   1965    -45     45      5      3      2     -2
1410   1922   1965    -43     43      2      0      2     -2
1420   1923   1969    -46     46      1      4     -3      3
1430   1925   1973    -48     48      2      4     -2      2
1440   1934   1979    -45     45      9      6      3     -3
1450   1939   1981    -42     42      5      2      3     -3
1500   1942   1989    -47     47      3      8     -5      5
1510   1944   1991    -47     47      2      2      0      0
1520   1946   1992    -46     46      2      1      1     -1
1530   1950   1996    -46     46      4      4      0      0
1540   1954   2000    -46     46      4      4      0      0
1550   1959   2014    -55     55      5     14     -9      9
1600   1967   2034    -67     67      8     20    -12     12
1610   1969   2046    -77     77      2     12    -10     10
1620   1973   2057    -84     84      4     11     -7      7
1630   1983   2063    -80     80     10      6      4     -4
1640   1992   2069    -77     77      9      6      3     -3
1650   1996   2074    -78     78      4      5     -1      1
1700   2003   2082    -79     79      7      8     -1      1
1710   2019   2086    -67     67     16      4     12    -12
1720   2038   2095    -57     57     19      9     10    -10
1730   2054   2112    -58     58     16     17     -1      1
1740   2068   2139    -71     71     14     27    -13     13
1750   2087   2161    -74     74     19     22     -3      3
1800   2094   2185    -91     91      7     24    -17     17
1810   2097   2205   -108    108      3     20    -17     17
1820   2101   2220   -119    119      4     15    -11     11
1830   2107   2235   -128    128      6     15     -9      9
1840   2114   2243   -129    129      7      8     -1      1
1850   2120   2262   -142    142      6     19    -13     13
1900   2124   2270   -146    146      4      8     -4      4
1910   2126   2273   -147    147      2      3     -1      1
1920   2131   2280   -149    149      5      7     -2      2
1930   2133   2283   -150    150      2      3     -1      1
1940   2139   2283   -144    144      6      0      6     -6
1950   2140   2285   -145    145      1      2     -1      1
2000   2142   2288   -146    146      2      3     -1      1
2010   2146   2292   -146    146      4      4      0      0
2020   2147   2296   -149    149      1      4     -3      3
2030   2149   2298   -149    149      2      2      0      0
2040   2152   2300   -148    148      3      2      1     -1
2050   2152   2303   -151    151      0      3     -3      3
2100   2152   2306   -154    154      0      3     -3      3
2110   2152   2309   -157    157      0      3     -3      3
2120   2153   2309   -156    156      1      0      1     -1
2130   2153   2311   -158    158      0      2     -2      2
2140   2156   2311   -155    155      3      0      3     -3
2150   2156   2312   -156    156      0      1     -1      1
2200   2157   2312   -155    155      1      0      1     -1
2210   2159   2312   -153    153      2      0      2     -2
2220   2159   2312   -153    153      0      0      0      0
2230   2161   2312   -151    151      2      0      2     -2
2240   2161   2317   -156    156      0      5     -5      5
2250   2161   2322   -161    161      0      5     -5      5
2300   2165   2327   -162    162      4      5     -1      1
2310   2169   2330   -161    161      4      3      1     -1
2320   2169   2336   -167    167      0      6     -6      6
2330   2170   2337   -167    167      1      1      0      0
2340   2171   2340   -169    169      1      3     -2      2
2350   2171   2342   -171    171      0      2     -2      2




This is the score comparied every 10 minutes.

ARRL 10M Contest log comparison between K5TR and KZ5MM

Time     Score             Score Delta       QSOs              Mults
Slice
         K5TR    KZ5MM     K5TR    KZ5MM     K5TR    KZ5MM     K5TR    KZ5MM
0000       96      450       96      450        8       25        6        9
0010     1530     1288     1434      838       45       46       17       14
0020     3312     2010     1782      722       72       67       23       15
0030     5100     2652     1788      642      102       78       25       17
0040     6210     3312     1110      660      115       92       27       18
0050     7448     3990     1238      678      133      105       28       19
0100     8820     4484     1372      494      147      118       30       19
0110     9610     4750      790      266      155      125       31       19
0120    10112     4788      502       38      158      126       32       19
0130    10758     5092      646      304      163      134       33       19
0140    11286     5244      528      152      171      138       33       19
0150    12512     5434     1226      190      184      143       34       19
0200    12920     6040      408      606      190      151       34       20
0210    14210     6552     1290      512      203      156       35       21
0220    14560     7056      350      504      208      168       35       21
0230    14840     7480      280      424      212      170       35       22
0240    15190     7612      350      132      217      173       35       22
0250    15400     8050      210      438      220      175       35       23
0300    15890     9150      490     1100      227      183       35       25
0310    16632     9150      742        0      231      183       36       25
0320    18088     9200     1456       50      238      184       38       25
0330    18088     9250        0       50      238      185       38       25
0340    18164     9300       76       50      239      186       38       25
0350    18240     9450       76      150      240      189       38       25
0400    18392     9984      152      534      243      192       38       26
0410    18392    10088        0      104      243      194       38       26
0420    19600    10638     1208      550      246      197       40       27
0430    20336    10800      736      162      249      200       41       27
0440    20500    11424      164      624      251      204       41       28
0450    20828    11424      328        0      255      204       41       28
0500    21588    12180      760      756      258      210       42       29
0510    21672    12296       84      116      259      212       42       29
0520    22446    13392      774     1096      262      216       43       31
0530    22532    14520       86     1128      263      220       43       33
0540    23940    14718     1408      198      267      223       45       33
0550    24030    15504       90      786      268      228       45       34
0600    24030    15504        0        0      268      228       45       34
0610    24030    15504        0        0      268      228       45       34
0620    24030    15504        0        0      268      228       45       34
0630    24030    15504        0        0      268      228       45       34
0640    24030    15504        0        0      268      228       45       34
0650    24030    15504        0        0      268      228       45       34
0700    24030    15504        0        0      268      228       45       34
0710    24030    15504        0        0      268      228       45       34
0720    24030    15504        0        0      268      228       45       34
0730    24030    15504        0        0      268      228       45       34
0740    24030    15504        0        0      268      228       45       34
0750    24030    15504        0        0      268      228       45       34
0800    24030    15504        0        0      268      228       45       34
0810    24030    15504        0        0      268      228       45       34
0820    24030    15504        0        0      268      228       45       34
0830    24030    15504        0        0      268      228       45       34
0840    24030    15504        0        0      268      228       45       34
0850    24030    15504        0        0      268      228       45       34
0900    24030    15504        0        0      268      228       45       34
0910    24030    15504        0        0      268      228       45       34
0920    24030    15504        0        0      268      228       45       34
0930    24030    15504        0        0      268      228       45       34
0940    24030    15504        0        0      268      228       45       34
0950    24030    15504        0        0      268      228       45       34
1000    24030    15504        0        0      268      228       45       34
1010    24030    15504        0        0      268      228       45       34
1020    24030    15504        0        0      268      228       45       34
1030    24030    15504        0        0      268      228       45       34
1040    24030    15504        0        0      268      228       45       34
1050    24030    15504        0        0      268      228       45       34
1100    24030    15504        0        0      268      228       45       34
1110    24030    15504        0        0      268      228       45       34
1120    24030    15504        0        0      268      228       45       34
1130    24030    15504        0        0      268      228       45       34
1140    24030    15504        0        0      268      228       45       34
1150    24030    15504        0        0      268      228       45       34
1200    24210    15504      180        0      270      228       45       34
1210    24480    15504      270        0      273      228       45       34
1220    24660    15708      180      204      276      231       45       34
1230    24930    15844      270      136      279      233       45       34
1240    26036    16590     1106      746      285      238       46       35
1250    26220    16800      184      210      287      241       46       35
1300    26312    18130       92     1330      288      246       46       37
1310    26404    19000       92      870      289      251       46       38
1320    27072    19734      668      734      290      254       47       39
1330    27448    20560      376      826      294      258       47       40
1340    28910    22446     1462     1886      297      262       49       43
1350    30702    25098     1792     2652      303      268       51       47
1400    32860    26460     2158     1362      312      271       53       49
1410    35208    30024     2348     3564      329      279       54       54
1420    37620    31860     2412     1836      346      296       55       54
1430    40208    34236     2588     2376      364      318       56       54
1440    43206    35840     2998     1604      385      321       57       56
1450    46632    39672     3426     3832      408      349       58       57
1500    50504    43896     3872     4224      435      373       59       59
1510    53640    47790     3136     3894      454      406       60       59
1520    56160    53040     2520     5250      476      443       60       60
1530    59160    57950     3000     4910      501      477       60       61
1540    64852    63116     5692     5166      531      511       62       62
1550    70912    68292     6060     5176      564      544       64       63
1600    76428    73600     5516     5308      590      579       66       64
1610    80802    79820     4374     6220      614      618       67       65
1620    84320    87636     3518     7816      632      658       68       67
1630    88044    93432     3724     5796      651      692       69       68
1640    91770    96152     3726     2720      678      712       69       68
1650    96320    97512     4550     1360      701      722       70       68
1700    98000   101220     1680     3708      713      728       70       70
1710   101080   105560     3080     4340      737      759       70       70
1720   107136   108640     6056     3080      759      782       72       70
1730   109584   110600     2448     1960      776      796       72       70
1740   112752   116496     3168     5896      799      815       72       72
1750   116064   122700     3312     6204      822      824       72       75
1800   120742   128388     4678     5688      843      829       73       78
1810   129450   132288     8708     3900      879      854       75       78
1820   136200   135876     6750     3588      926      877       75       78
1830   143100   139464     6900     3588      972      900       75       78
1840   148650   142896     5550     3432     1009      924       75       78
1850   155344   149310     6694     6414     1042      954       76       79
1900   158688   153892     3344     4582     1064      983       76       79
1910   165858   161440     7170     7548     1097     1018       77       80
1920   170324   171644     4466    10204     1126     1043       77       83
1930   174328   176292     4004     4648     1152     1071       77       83
1940   178794   183120     4466     6828     1182     1101       77       84
1950   184184   191250     5390     8130     1218     1136       77       85
2000   194024   200208     9840     8958     1252     1175       79       86
2010   199712   205368     5688     5160     1290     1205       79       86
2020   207840   210872     8128     5504     1326     1238       80       86
2030   214974   220704     7134     9832     1355     1266       81       88
2040   225428   225104    10454     4400     1389     1291       83       88
2050   229744   230208     4316     5104     1417     1320       83       88
2100   232400   236562     2656     6354     1433     1341       83       89
2110   238896   246240     6496     9678     1455     1380       84       90
2120   242760   250920     3864     4680     1480     1410       84       90
2130   246792   256860     4032     5940     1504     1444       84       90
2140   249816   261540     3024     4680     1523     1471       84       90
2150   253176   267480     3360     5940     1544     1504       84       90
2200   256368   273240     3192     5760     1564     1538       84       90
2210   259056   277920     2688     4680     1580     1564       84       90
2220   262920   283500     3864     5580     1603     1598       84       90
2230   266280   288720     3360     5220     1623     1628       84       90
2240   268632   293400     2352     4680     1638     1655       84       90
2250   271152   296460     2520     3060     1654     1674       84       90
2300   272160   298800     1008     2340     1660     1687       84       90
2310   274008   298800     1848        0     1672     1687       84       90
2320   275856   298980     1848      180     1683     1688       84       90
2330   277536   300960     1680     1980     1693     1700       84       90
2340   279552   301680     2016      720     1706     1704       84       90
2350   280896   306306     1344     4626     1714     1711       84       91
0000   287130   311328     6234     5022     1731     1721       85       92
0010   290360   313720     3230     2392     1751     1735       85       92
0020   292230   315008     1870     1288     1762     1742       85       92
0030   294780   317584     2550     2576     1777     1756       85       92
0040   296140   321080     1360     3496     1786     1775       85       92
0050   297840   322000     1700      920     1796     1781       85       92
0100   299200   323472     1360     1472     1804     1790       85       92
0110   300560   330336     1360     6864     1812     1808       85       93
0120   301580   335580     1020     5244     1818     1818       85       94
0130   303620   337648     2040     2068     1830     1830       85       94
0140   305150   340656     1530     3008     1841     1848       85       94
0150   305830   343476      680     2820     1845     1864       85       94
0200   307020   346296     1190     2820     1853     1880       85       94
0210   308380   348740     1360     2444     1863     1893       85       94
0220   310590   350620     2210     1880     1876     1903       85       94
0230   311610   351748     1020     1128     1882     1909       85       94
0240   313140   353440     1530     1692     1892     1918       85       94
0250   313310   354192      170      752     1893     1922       85       94
0300   313480   354568      170      376     1894     1924       85       94
0310   313820   355132      340      564     1896     1927       85       94
0320   314160   355132      340        0     1898     1927       85       94
0330   314330   355508      170      376     1899     1929       85       94
0340   314330   355508        0        0     1899     1929       85       94
0350   314330   356072        0      564     1899     1932       85       94
0400   314330   356072        0        0     1899     1932       85       94
0410   314330   356260        0      188     1899     1933       85       94
0420   314330   356448        0      188     1899     1934       85       94
0430   314330   356824        0      376     1899     1936       85       94
0440   314330   357200        0      376     1899     1938       85       94
0450   314330   357576        0      376     1899     1940       85       94
0500   314330   357764        0      188     1899     1941       85       94
0510   314330   357952        0      188     1899     1942       85       94
0520   314330   357952        0        0     1899     1942       85       94
0530   314330   357952        0        0     1899     1942       85       94
0540   314330   357952        0        0     1899     1942       85       94
0550   314330   357952        0        0     1899     1942       85       94
0600   314330   357952        0        0     1899     1942       85       94
0610   314330   357952        0        0     1899     1942       85       94
0620   314330   357952        0        0     1899     1942       85       94
0630   314330   357952        0        0     1899     1942       85       94
0640   314330   357952        0        0     1899     1942       85       94
0650   314330   357952        0        0     1899     1942       85       94
0700   314330   357952        0        0     1899     1942       85       94
0710   314330   357952        0        0     1899     1942       85       94
0720   314330   357952        0        0     1899     1942       85       94
0730   314330   357952        0        0     1899     1942       85       94
0740   314330   357952        0        0     1899     1942       85       94
0750   314330   357952        0        0     1899     1942       85       94
0800   314330   357952        0        0     1899     1942       85       94
0810   314330   357952        0        0     1899     1942       85       94
0820   314330   357952        0        0     1899     1942       85       94
0830   314330   357952        0        0     1899     1942       85       94
0840   314330   357952        0        0     1899     1942       85       94
0850   314330   357952        0        0     1899     1942       85       94
0900   314330   357952        0        0     1899     1942       85       94
0910   314330   357952        0        0     1899     1942       85       94
0920   314330   357952        0        0     1899     1942       85       94
0930   314330   357952        0        0     1899     1942       85       94
0940   314330   357952        0        0     1899     1942       85       94
0950   314330   357952        0        0     1899     1942       85       94
1000   314330   357952        0        0     1899     1942       85       94
1010   314330   357952        0        0     1899     1942       85       94
1020   314330   357952        0        0     1899     1942       85       94
1030   314330   357952        0        0     1899     1942       85       94
1040   314330   357952        0        0     1899     1942       85       94
1050   314330   357952        0        0     1899     1942       85       94
1100   314330   357952        0        0     1899     1942       85       94
1110   314330   357952        0        0     1899     1942       85       94
1120   314330   357952        0        0     1899     1942       85       94
1130   314330   357952        0        0     1899     1942       85       94
1140   314330   357952        0        0     1899     1942       85       94
1150   314330   357952        0        0     1899     1942       85       94
1200   314330   357952        0        0     1899     1942       85       94
1210   314330   357952        0        0     1899     1942       85       94
1220   314330   358328        0      376     1899     1944       85       94
1230   314330   358704        0      376     1899     1946       85       94
1240   314670   358704      340        0     1901     1946       85       94
1250   314840   358704      170        0     1902     1946       85       94
1300   314840   358704        0        0     1902     1946       85       94
1310   315350   358704      510        0     1905     1946       85       94
1320   315520   359456      170      752     1906     1950       85       94
1330   315690   359832      170      376     1907     1953       85       94
1340   319920   360396     4230      564     1910     1956       86       94
1350   335700   365370    15780     4974     1915     1962       90       95
1400   340340   365560     4640      190     1920     1965       91       95
1410   340704   365560      364        0     1922     1965       91       95
1420   344632   370176     3928     4616     1923     1969       92       96
